Listed below please find the updated outpatient healthcare providers who will offer outpatient care to members of the Civil Service and Disciplined services and their declared defendants. Choice to preferred medical facilities ends in financial year 20200/2021 Members who are comfortable with their current facilities need not change. Members under job group L-T should continue accessing services at their current providers. Change of medical facility forms are available on the website and at any NHIF office near you.
Nairobi Region / County
Code
|
Hospital |
NHIF Branch |
Job Group |
Cover |
---|---|---|---|---|
80001966 | AAR ADAMS HEALTH CENTRE | NAIROBI | A-K | Outpatient |
80001967 | AAR HEALTH -SARIT CENTRE | WESTLANDS | A-K | Outpatient |
80001969 | AAR WILLIAMSON HOUSE HEALTH CENTRE | NAIROBI | A-K | Outpatient |
80001488 | ABRAR HEALTH SERVICES LTD | BURUBURU | A-K | Outpatient |
80001235 | AFRICARE LIMITED (MEDANTA) | WESTLANDS | A-K, L-T | Outpatient |
80002112 | AFRICARE LIMITED FORTIES SUITES | NAIROBI | A-K, L-T | Outpatient |
80002113 | AFRICARE LIMITED NHIF BUILDING | NAIROBI | A-K, L-T | Outpatient |
80002193 | AFRICARE LIMITED TRM | RUARAKA | A-K, L-T | Outpatient |
80002187 | AFRICARE LTD EMBAKASI CLINIC | INDUSTRIAL AREA | A-K, L-T | Outpatient |
80001123 | AFYA HEALTH CARE | RUARAKA | A-K | Outpatient |
80001121 | AFYA ROYAL CLINIC NGONG ROAD | NAIROBI | A-K | Outpatient |
80001553 | AL-AMIN NURSING HOME | EASTLEIGH | L-T | Outpatient |
80002495 | AL-GADHIR MEDICAL CLINIC | KANGEMI | A-K | Outpatient |
80001443 | ALIF MEDICAL CENTRE | EASTLEIGH | A-K | Outpatient |
80001015 | ALLIANCE MEDICAL CENTRE LTD | EASTLEIGH | L-T | Outpatient |
80001033 | AMRUT HELATH CARE CENTRE | WESTLANDS | A-K | Outpatient |
80001135 | AMURT HEALTH CARE | WESTLANDS | A-K | Outpatient |
22201476 | ANNUNCIATION MISSION DISPENSARY MWIHOKO | RUARAKA | A-K | Outpatient |
8000931 | ARROW WEB HOSPITAL | BURUBURU | A-K | Inpatient & Outpatient |
80002363 | ARROW WEB HOSPITAL – HARAMBEE SACCO CLINIC | BURUBURU | A-K | Outpatient |
8000138 | AVENUE HEALTHCARE LTD | WESTLANDS | L-T | Outpatient |
80001820 | BABA DOGO HEALTH CENTRE | RUARAKA | A-K | Outpatient |
80002076 | BAHATI COMMUNITY HOSPITAL | BURUBURU | A-K | Outpatient |
80002077 | BEACON HEALTH SERVICES | NAIROBI | A-K | Outpatient |
80001137 | BHAVESH MEDICAL CLINIC | WESTLANDS | A-K | Outpatient |
8000884 | BLESSED LOUIS PALAZZOLO HEALTH CENTER | WESTLANDS | A-K | Inpatient & Outpatient |
80001936 | BLISS GVS HEALTHCARE BURUBURU CLINIC | BURUBURU | A-K | Outpatient |
80001935 | BLISS GVS HEALTHCARE EMBAKASI CLINIC | INDUSTRIAL AREA | A-K | Outpatient |
80001934 | BLISS GVS HEALTHCARE ENTERPRISE ROAD CLNIC | INDUSTRIAL AREA | A-K | Outpatient |
80001941 | BLISS GVS HEALTHCARE JOGOO ROAD CLINIC | BURUBURU | A-K | Outpatient |
80001940 | BLISS GVS HEALTHCARE KIBERA CLINIC | NAIROBI | A-K | Outpatient |
80001938 | BLISS GVS HEALTHCARE PANGANI CLINIC | EASTLEIGH | A-K | Outpatient |
80001937 | BLISS GVS HEALTHCARE PIPELINE CLINIC | INDUSTRIAL AREA | A-K | Outpatient |
80001939 | BLISS GVS HEALTHCARE TELEPOSTA CLINIC | NAIROBI | A-K | Outpatient |
80001974 | BRIDGES MEDICAL CENTRE | BURUBURU | A-K | Outpatient |
66661975 | BRIDGING OUTPATIENT CLINIC | RUARAKA | A-K | Outpatient |
22201459 | BRISTOL PARK HOSPITAL | INDUSTRIAL AREA | A-K | Outpatient |
8000339 | BURUBURU HEALTH CENTRE | BURUBURU | A-K | Outpatient |
8000148 | CARE HOSPITAL LIMITED | EASTLEIGH | L-T | Outpatient |
8000676 | CHIROMO LANE MEDICAL CENTRE | WESTLANDS | L-T | Outpatient |
8000338 | CITY POINT | EASTLEIGH | A-K | Outpatient |
80001434 | COMMUNAL ORIENTED SERVICES INTERNATIONAL | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
8000747 | COPTIC HOSPITAL | NAIROBI | L-T | Outpatient |
8000749 | COPTIC HOSPITAL | NAIROBI | A-K | Inpatient |
80001702 | CORBAN HEALTH CARE SERVICES LIMITED | BURUBURU | A-K | Outpatient |
80001482 | COUNTY CARE CLINIC | INDUSTRIAL AREA | A-K | Outpatient |
80001129 | CRESCENT MEDICAL AID | NAIROBI | A-K | Outpatient |
80001130 | CRESENT MEDICAL AID KENYA-JAMIA | NAIROBI | A-K | Outpatient |
8000325 | DANDORA MEDICAL CENTRE | RUARAKA | A-K | Inpatient & Outpatient |
80001040 | DIABETES CARE AND TRAINING LTD | NAIROBI | A-K | Outpatient |
8000872 | DIVINE WORD PARISH HEALTH CENTER | BURUBURU | A-K | Inpatient |
80001428 | DR. H.S KEER MEDICAL CLINIC | INDUSTRIAL AREA | A-K | Outpatient |
80001131 | DR. HAWA ABDI MEDICAL CENTRE | GIKOMBA | A-K | Outpatient |
80001742 | EASTERN DEANERY AIDS RELIEF PROGRAM-DONHOLM CLINIC | BURUBURU | A-K | Outpatient |
80001946 | EDNAH MEDICAL CENTRE | EASTLEIGH | A-K | Outpatient |
80001550 | FAIRVIEW MEDICAL CENTRE | INDUSTRIAL AREA | A-K | Outpatient |
8000335 | FAMILY ACCESS MEDICAL CENTRE | RUARAKA | A-K | Outpatient |
80001122 | FAMILY LIFE PROMOTION AND SERVICES | BURUBURU | A-K | Outpatient |
8000336 | FOCUS MEDICAL AND REHABILITATION CENTRE | RUARAKA | A-K | Outpatient |
80001126 | FREPALS NURSING HOME | NAIROBI | A-K | Inpatient & Outpatient |
80001507 | GERMAN MEDICAL CENTRE | NAIROBI | L-T | Outpatient |
80001581 | GERTRUDE’S CHILDREN’S HOSPITAL DOONHOLM | BURUBURU | L-T | Outpatient |
80001588 | GERTRUDE’S CHILDREN’S HOSPITAL KOMAROCK | BURUBURU | L-T | Outpatient |
80001770 | GERTRUDES CHILDRENS HOSPITAL EMBAKASI CLINIC | INDUSTRIAL AREA | A-K, L-T | Outpatient |
8000002 | GERTRUDES GARDEN CHILDREN’S HOSPITAL NBI C | WESTLANDS | L-T | Outpatient |
80002359 | GOLAN MEDICAL CENTRE | BURUBURU | A-K | Outpatient |
80001132 | GREENCROSS MEDICAL & DENTAL SERVICES LTD | NAIROBI | A-K | Outpatient |
8000183 | GURU NANAK RAMGARHIA SIKH HOSPITAL | RUARAKA | L-T | Outpatient |
80002191 | HAMI HEALTH CARE SERVICES | EASTLEIGH | A-K | Outpatient |
80002190 | HAVEN HEALTHCARE | BURUBURU | A-K | Outpatient |
80002189 | HERI WEMA HEALTH CENTRE | BURUBURU | A-K | Outpatient |
8000858 | HOPE MEDICAL CLINIC | RUARAKA | A-K | Outpatient |
80001989 | HURUMA HOSPITAL MATHARE NORTH ANNEX CLINIC | RUARAKA | A-K | Outpatient |
80001587 | HURUMA LIONS HEALTH CENTRE | RUARAKA | A-K | Outpatient |
8000585 | HURUMA NURSING & MATERNITY HOME | RUARAKA | A-K | Outpatient |
8000587 | HURUMA NURSING & MATERNITY HOME | RUARAKA | A-K | Inpatient |
80002188 | HUVANS MEDICAL CENTRE DONHOLM | BURUBURU | A-K | Outpatient |
80001036 | IMARA HEALTH CARE CENTRE | INDUSTRIAL AREA | A-K | Outpatient |
80002042 | INDEX MEDICAL SERVICES | RUARAKA | A-K | Outpatient |
8000949 | JAHMII KIPAWA MEDICAL CENTRE | RUARAKA | A-K | Inpatient |
80002254 | JAMII MEDICAL CLINIC EMBAKASI | INDUSTRIAL AREA | A-K | Outpatient |
80001394 | JAMII YADHA MEDICAL CENTRE | INDUSTRIAL AREA | A-K | Outpatient |
80002259 | JEFFREY MEDICAL & DIAGNOSTIC CENTRE | KANGEMI | A-K | Outpatient |
80002084 | JOY NURSING & MATERNITY EASTLEIGH | EASTLEIGH | A-K | Outpatient |
80001133 | JUJA ROAD HOSPITAL | RUARAKA | A-K | Inpatient & Outpatient |
2220251 | KAHAWA WENDANI HOSPITAL | RUARAKA | A-K | Inpatient & Outpatient |
80001586 | KAHAWA WEST HEALTH CENTRE | RUARAKA | A-K | Outpatient |
80002408 | KALOLENI HEALTH CENTRE | BURUBURU | A-K | Outpatient |
8000330 | KASARANI CLAY CITY MEDICAL CENTRE | RUARAKA | A-K | Outpatient |
80001585 | KASARANI HEALTH CENTRE | RUARAKA | A-K | Outpatient |
8000561 | KASARANI NURSING & MAT. HOME | RUARAKA | A-K | Outpatient |
8000340 | KAWANGWARE HEALTH CENTRE | NAIROBI | A-K | Outpatient |
8000664 | KAYOLE HOSPITAL | BURUBURU | A-K | Outpatient |
8000670 | KAYOLE HOSPITAL | BURUBURU | A-K | Inpatient |
8000411 | KAYOLE PROVIDE INTERNATIONAL | BURUBURU | A-K | Inpatient & Outpatient |
80002548 | KENYA AIRWAYS MEDICAL CENTRE | NAIROBI | A-K | Outpatient |
8000058 | KENYATTA NATIONAL HOSPITAL | NAIROBI | A-K, L-T | Outpatient |
80001974 | KENYATTA NATIONAL HOSPITAL (AMENITY WING) | NAIROBI | A-K | Inpatient |
8000580 | KENYATTA NATIONAL HOSPITAL (GENERAL WARD | NAIROBI | A-K | Inpatient |
80002209 | KERIDAM MEDICAL CENTRE | NAIROBI | A-K | Outpatient |
8000955 | KIHARA SUB-DISTRICT HOSPITAL | WESTLANDS | A-K | Inpatient & Outpatient |
80002202 | KINANI FAMILY MEDICAL AND DENTAL CARE | BURUBURU | A-K | Outpatient |
8000296 | KOMAROCK MODERN MEDICAL CENTRE | BURUBURU | A-K, L-T | Outpatient |
80001134 | LADNAN HOSPITAL LIMITED | EASTLEIGH | L-T | Outpatient |
80002094 | LENGO MEDICAL CLINIC | INDUSTRIAL AREA | A-K | Outpatient |
80002183 | LINA MEDICAL SERVICES LIMITED | INDUSTRIAL AREA | A-K | Outpatient |
8000842 | LIONS SIGHT FIRST EYE HOSPITAL | WESTLANDS | L-T | Outpatient |
8000327 | LIVEWELL CLINIC-MASIMBA | BURUBURU | A-K | Outpatient |
8000675 | MADINA HOSPITAL LIMITED | EASTLEIGH | L-T | Outpatient |
8000651 | MAMA LUCY KIBAKI HOSPITAL | BURUBURU | A-K | Inpatient & Outpatient |
8000754 | MARIA IMMACULATE HOSPITAL | WESTLANDS | A-K | Outpatient |
8000693 | MARIA MAT. & NURSING HOME | BURUBURU | A-K | Outpatient |
8000694 | MARIA MAT. & NURSING HOME | BURUBURU | A-K | Inpatient |
8000766 | MARIAKANI COTTAGE HOSPITAL | INDUSTRIAL AREA | A-K, L-T | Outpatient |
80001542 | MARIAKANI COTTAGE HOSPITAL, UTAWALA | INDUSTRIAL AREA | A-K | Outpatient |
80002388 | MARIE STOPES KENYA KENCOM CLINIC | NAIROBI | A-K | Outpatient |
80002390 | MARIE STOPES KENYA KENYATTA MARKET CLINIC | NAIROBI | A-K | Outpatient |
8000587 | MARIE STOPES KENYA LIMITED | EASTLEIGH | L-T | Outpatient |
80002450 | MARIE STOPES KIBERA CLINIC | NAIROBI | A-K | Outpatient |
8000713 | MARURA NURSING HOME | RUARAKA | A-K | Outpatient |
8000725 | MARURA NURSING HOME | RUARAKA | A-K | Inpatient |
8000346 | MARURA NURSING HOME KARIOBANGI MED CLINI | RUARAKA | A-K | Outpatient |
8000009 | MATER MISERICORDIAE HOSPITAL NAIROBI | INDUSTRIAL AREA | L-T | Outpatient |
80001578 | MATHARE HEALTH CARE | RUARAKA | A-K | Outpatient |
8000059 | MATHARE MENTAL HOSPITAL (GENERAL WARD) | RUARAKA | A-K | Outpatient |
8000599 | MATHARE MENTAL HOSPITAL (GENERAL WARD) | RUARAKA | A-K | Inpatient |
8000006 | MBAGATHI DISTRICT HOSPITAL | NAIROBI | A-K | Outpatient |
8000601 | MBAGATHI DISTRICT HOSPITAL | NAIROBI | A-K | Inpatient |
80001949 | MEDICORE MEDICAL CENTRE | EASTLEIGH | A-K | Outpatient |
80001533 | MEDIGOLD HEALTH SERVICES LIMITED | INDUSTRIAL AREA | A-K | Outpatient |
80001138 | MEDIHEAL DIAGNOSTIC AND FERTILITY | WESTLANDS | A-K | Outpatient |
8000334 | MEDIPOINT CLINIC | RUARAKA | A-K | Outpatient |
80001577 | MEKAM MEDICAL CENTRE | NAIROBI | A-K | Outpatient |
8000820 | MELCHIZEDEK HOSPITAL | NAIROBI | A-K, L-T | Outpatient |
8000649 | METROPOLITAN HOSPITAL | BURUBURU | L-T | Outpatient |
8000705 | MIDHILL MATERNITY & NURSING HOME | NAIROBI | A-K | Inpatient |
80001438 | MILELE INTERGRATED MEDICAL SERVICES | RUARAKA | A-K | Outpatient |
80001241 | MKUNGA MATERNITY & NURSING HOME | BURUBURU | A-K | Inpatient & Outpatient |
8000694 | MOTHER & CHILD HOSPITAL | EASTLEIGH | L-T | Outpatient |
80001510 | MOTHER IPPOLITA CATHOLIC DISPENSARY | INDUSTRIAL AREA | A-K | Outpatient |
80002098 | MULTIMEDIA UNIVESITY CLINIC | K N H | A-K | Outpatient |
8000342 | MUNDIKA MATERNITY AND NURSING HOME | RUARAKA | A-K | Outpatient |
80001964 | MUTEITHANIA NURSING AND MATERNITY HOME | KANGEMI | A-K | Inpatient |
80001749 | MWANGAZA ULIO NA TUMAINI CLINIC-KOROGOCHO | RUARAKA | A-K | Inpatient & Outpatient |
80002221 | MWATATE COMMUNITY HEALTH CARE | INDUSTRIAL AREA | A-K | Outpatient |
80001739 | NAIROBI EAST HOSPITAL LIMITED | EASTLEIGH | L-T | Outpatient |
8000620 | NAIROBI EQUATOR HOSPITAL | INDUSTRIAL AREA | L-T | Outpatient |
8000012 | NAIROBI HOSPITAL | NAIROBI | L-T | Outpatient |
80001021 | NAIROBI OUTPATIENT CENTRE | NAIROBI | A-K | Outpatient |
8000844 | NAIROBI SOUTH MEDICAL CENTRE | INDUSTRIAL AREA | L-T | Outpatient |
8000196 | NAIROBI WEST HOSPITAL | INDUSTRIAL AREA | A-K, L-T | Inpatient & Outpatient (L-T) |
8000753 | NAIROBI WOMEN’S HOSPITAL | NAIROBI | L-T | Outpatient |
8000754 | NAIROBI WOMEN’S HOSPITAL | NAIROBI | A-K | Inpatient |
8000125 | NATIONAL SPINAL INJURY HOSPITAL | NAIROBI | A-K | Outpatient |
80001266 | NATIONAL SPINAL INJURY HOSPITAL | NAIROBI | A-K | Inpatient |
80001953 | NEEMA HOSPITAL | RUARAKA | A-K, L-T | Inpatient & Outpatient (L-T) |
80001120 | NEW RIRUTA MEDICAL CENTRE | NAIROBI | A-K | Outpatient |
80002260 | NEWLIGHT MEDICAL CENTRE | RUARAKA | A-K | Outpatient |
8000874 | NGUMBA CENTER AND LABORATORY SERVICES | RUARAKA | A-K | Inpatient & Outpatient |
80002125 | NILE MEDICAL CLINIC | NAIROBI | A-K | Outpatient |
80001018 | NIMOLI MEDICAL SERVICES | RUARAKA | A-K | Outpatient |
80002226 | NIMOLI MEDICAL SERVICES LIMITED | INDUSTRIAL AREA | A-K | Outpatient |
80002178 | NJIRU HEALTH CENTRE | BURUBURU | A-K | Outpatient |
80001579 | OLIVE LINK HEALTHCARE | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
8000347 | OM SHANTI MEDICAL CLINIC | INDUSTRIAL AREA | A-K | Outpatient |
80002142 | PARKLANDS KIDNEY CENTRE LTD | WESTLANDS | A-K | Outpatient |
8000684 | PARKROAD NURSING HOME (NAIROBI) | RUARAKA | A-K | Outpatient |
8000693 | PARKROAD NURSING HOME (NAIROBI) | RUARAKA | A-K | Inpatient |
8000261 | PATANISHO MATERNITY & NURSING HOME | BURUBURU | A-K | Inpatient & Outpatient |
8000350 | PIPELINE HEALTH CENTRE | INDUSTRIAL AREA | A-K | Outpatient |
8000055 | PIPELINE NURSING HOME | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
80002041 | PRECIOUS LIFE MEDICAL CENTRE | BURUBURU | A-K | Outpatient |
8000324 | PRIME HEALTH SERVICES | RUARAKA | A-K | Outpatient |
80002198 | PROACT SERVICES HEALTH CENTRE | RUARAKA | A-K | Outpatient |
80001708 | PRUDENT MEDICAL CENTRE AND MATERNITY HOME | BURUBURU | A-K | Outpatient |
80002393 | PUMWANI DISPENSARY | NAIROBI | A-K | Outpatient |
80001019 | PUMWANI HOSPITAL MANAGEMENT BOARD | EASTLEIGH | A-K | Inpatient |
8000118 | PUMWANI HOSPITAL MANAGEMENT BOARD | EASTLEIGH | A-K | Outpatient |
8000829 | RADIANT GROUP OF HOSPITALS | EASTLEIGH | A-K | Outpatient |
80001396 | REINHA ROSARY HEALTH CENTRE | INDUSTRIAL AREA | A-K | Outpatient |
80002199 | RIVERSITE MEDICAL CLINIC | KANGEMI | A-K | Outpatient |
8000869 | RUAI FAMILY MEDICAL CENTRE | BURUBURU | A-K | Inpatient & Outpatient |
80002420 | RUAI HEALTH CENTRE | BURUBURU | A-K | Outpatient |
80001571 | RUARAKA UHAI NEEMA HOSPITAL | RUARAKA | L-T | Outpatient |
8000018 | S.S. LEAGUE M.P SHAH HOSPITAL NAIROBI | WESTLANDS | L-T | Outpatient |
8000901 | SAMARITAN MEDICAL SERVICES | RUARAKA | A-K | Inpatient & Outpatient |
80001574 | SAVANNAH COUNTY HEALTH CARE | RUARAKA | A-K | Outpatient |
80001027 | SCION HEALTH CARE LTD | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
80001139 | SEVENTH DAY ADVENTIST HEALTH | NAIROBI | A-K, L-T | Outpatient |
80002457 | SHALOM MEDICAL CLINIC BURUBURU | BURUBURU | A-K | Outpatient |
80002106 | SHEKINAH MEDICAL CENTRE | RUARAKA | A-K | Outpatient |
80001497 | SILOA MEDICAL CENTRE | RUARAKA | A-K | Outpatient |
80001042 | SILVERDINE MEDICAL CENTRE | NAIROBI | A-K | Outpatient |
80001484 | SOS MEDICAL CENTRE | BURUBURU | A-K | Outpatient |
80001393 | ST. BAKHITA DISPENSARY | INDUSTRIAL AREA | A-K | Outpatient |
80002406 | ST. JAMES HEALTH CENTRE | WESTLANDS | A-K | Outpatient |
8000738 | ST. JOHN’S HOSPITAL LTD | RUARAKA | A-K | Outpatient |
8000740 | ST. JOHN’S HOSPITAL LTD | RUARAKA | A-K | Inpatient |
8000289 | ST. JOSEPH NURSING HOME | EASTLEIGH | A-K | Inpatient & Outpatient |
80001395 | ST. JUDES MEDICAL CENTRE | BURUBURU | A-K | Outpatient |
8000484 | ST. PATRICK HEALTH CARE | BURUBURU | A-K | Inpatient & Outpatient |
80001576 | ST. TERESA’S PARISH DISPENSARY | EASTLEIGH | A-K | Outpatient |
8000904 | ST.FRANCIS COMMUNITY HOSPITAL | RUARAKA | L-T | Outpatient |
80001125 | STAR GENERAL MEDICAL CENTRE | RUARAKA | A-K | Outpatient |
80002374 | STRATHMORE UNIVERSITY MEDICAL CLINIC | NAIROBI | A-K | Outpatient |
80001022 | SUNSHINE MEDICAL AND DIAGNOSTIC CENTRE | RUARAKA | A-K | Outpatient |
80001140 | TEXAS CANCER CENTRE | NAIROBI | L-T | Outpatient |
8000232 | THE NAIROBI WOMEN’S HOSPITAL – ADAMS | NAIROBI | L-T | Outpatient |
80001240 | THE WENT WORTH HOSPITAL | INDUSTRIAL AREA | A-K | Outpatient |
80002036 | THE ZAMBEZI HOSPITAL | INDUSTRIAL AREA | A-K | Outpatient |
8000966 | THIKA ROAD HEALTH SERVICES | RUARAKA | A-K | Outpatient |
80001198 | THIKA ROAD HEALTH SERVICES – BURUBURU HEALTH | BURUBURU | A-K | Outpatient |
80001554 | UNITY MATERNITY AND NURSING HOME-UMOJA | BURUBURU | A-K | Outpatient |
80001589 | UNIVERSAL HEALTH SERVICES | NAIROBI | A-K | Outpatient |
8000326 | UTAWALA ESTATE HEALTH CENTRE | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
80002364 | UWEZO HEALTHCARE LIMITED | BURUBURU | A-K | Outpatient |
8000923 | UZIMA DISPENSARY AND MATERNITY | RUARAKA | A-K | Inpatient & Outpatient |
80001734 | V.I.PS HEALTH SERVICES | NAIROBI | A-K | Outpatient |
8000945 | VICTORY HOSPITAL LTD | BURUBURU | A-K | Inpatient & Outpatient |
8000349 | VICTORY MEDICAL CENTRE | BURUBURU | A-K | Outpatient |
80002347 | VITALRAY HEALTH SOLUTIONS LIMITED | NAIROBI | A-K | Outpatient |
80001575 | VIVA AFYA JUJA ROAD | EASTLEIGH | A-K | Outpatient |
80002040 | VOSTRUM KENYA LIMITED TOI CLINIC | NAIROBI | A-K | Outpatient |
80001016 | WAMBUGU MEDICAL CENTRE | BURUBURU | A-K | Outpatient |
80002150 | WELLNESS GROUPS LIMITED CLINIC | NAIROBI | A-K | Outpatient |
80001141 | WESTLANDS MEDICAL CENTRE | WESTLANDS | A-K | Outpatient |
Rift Valley Region / County
- Baringo
- Bomet
- Elgeyo-Marakwet
- Kajiado
- Kericho
- Laikipia
- Nakuru
- Narok
- Nandi
- Trans Nzoia
- Turkana
- Uasin Gishu
- West Pokot
Code
|
Hospital |
NHIF Branch |
Job Group |
Cover |
---|---|---|---|---|
00041874 | CHEBORGEI HEALTH CENTRE | SOTIK | A-K | Inpatient |
00041894 | CHEMOSOT HEALTH CENTRE | SOTIK | A-K | Inpatient |
00041046 | CHEPTALAL SUB DISTRICT HOSPITAL | SOTIK | A-K | Outpatient |
00042055 | KAPKOROS HEALTH CENTRE | BOMET | A-K | Outpatient |
00041908 | KIPWASTUIYO HEALTH CENTRE | SOTIK | A-K | Inpatient |
0004718 | LONGISA DISTRICT HOSPITAL | BOMET | A-K | Inpatient & Outpatient |
00041650 | NDANAI HEALTH CENTRE | SOTIK | A-K | Outpatient |
00041849 | RORET SUB DISTRICT HOSPITAL | SOTIK | A-K | Inpatient |
0004864 | SIGOR SUB DISTRICT HOSPITAL | BOMET | A-K | Inpatient & Outpatient |
00041703 | SIONGIROI HEALTH CENTRE | SOTIK | A-K | Outpatient |
00041649 | SOTIK HEALTH CENTRE | SOTIK | A-K | Outpatient |
0004272 | ST. ANTHONY’S HEALTH CENTRE ABOSI | SOTIK | A-K | Inpatient & Outpatient |
0004053 | ST. CLARES MISSION HOSPITAL (KAPLONG) | SOTIK | A-K, L-T | Inpatient & Outpatient (L-T) |
00041677 | TEGAT HEALTH CENTRE | BOMET | A-K | Outpatient |
0004119 | TENWEK HOSPITAL BOMET (SOTIK) | BOMET | A-K, L-T | Inpatient & Outpatient (L-T) |
Code
|
Hospital |
NHIF Branch |
Job Group |
Cover |
---|---|---|---|---|
0004550 | A.I.C. LITEIN COTTAGE HOSPITAL KERICHO | KERICHO | A-K, L-T | Inpatient & Outpatient (L-T) |
00041917 | CHEPKUNYUK DISPENSARY | KERICHO | A-K | Outpatient |
00041383 | FIG TREE HEALTH OPTIONS KERICHO | KERICHO | L-T | Outpatient |
0004017 | FORT TENAN HEALTH CENTRE | KERICHO | A-K | Inpatient |
00042083 | GK PRISONS HEALTH CENTRE | KERICHO | A-K | Outpatient |
0013099 | KAPKATET DISTRICT HOSPITAL | KERICHO | A-K | Inpatient & Outpatient |
0004089 | KERICHO DISTRICT HOSPITAL | KERICHO | A-K | Inpatient & Outpatient |
0004136 | KERICHO NURSING HOME LTD. | KERICHO | A-K, L-T | Inpatient & Outpatient (L-T) |
0004619 | KIPCHIMCHIM MISSION HOSPITAL | KERICHO | A-K | Inpatient & Outpatient |
00042410 | KIPKETER DISPENSARY | KERICHO | A-K | Outpatient |
00041926 | KIPTERE HEALTH CENTRE | KERICHO | A-K | Outpatient |
0004100 | LONDIANI DISTRICT HOSPITAL | KERICHO | A-K | Inpatient & Outpatient |
00042270 | PORT FLORENCE COMMUNITY HOSPITAL KERICHO | KERICHO | A-K | Outpatient |
0004008 | SIGOWET SUB DISTRICT HOSPITAL | KERICHO | A-K | Inpatient & Outpatient |
0004709 | SILOAM HOSPITAL | KERICHO | A-K, L-T | Inpatient & Outpatient (L-T) |
00041918 | SOSIOT HEALTH CENTRE | KERICHO | A-K | Outpatient |
0004185 | ST. LEONARDS HOSPITAL LIMITED | KERICHO | A-K, L-T | Inpatient & Outpatient (L-T) |
00041925 | TOROTON DISPENSARY | KERICHO | A-K | Outpatient |
0004633 | UNILEVER TEA (K) LTD-CENTRAL HOSPITAL | KERICHO | A-K | Inpatient |
Code
|
Hospital |
NHIF Branch |
Job Group |
Cover |
---|---|---|---|---|
00021423 | A.I.C KAJIADO DISPENSARY | KAJIADO | A-K | Outpatient |
80001968 | AAR KAREN HEALTH CENTRE | ONGATA RONGAI | A-K, L-T | Outpatient |
66622463 | ADORA CHILDREN CLINIC | KITENGELA | A-K | Outpatient |
6662922 | ASSISI NURSING HOME | KITENGELA | A-K | Inpatient |
66621098 | ATHI COMPLEX $ COMMUNITY HEALTH | KITENGELA | A-K | Inpatient & Outpatient |
66662168 | ATHI RIVER GK PRISON | KITENGELA | A-K | Outpatient |
6662752 | ATHI RIVER MEDICAL SERVICES | KITENGELA | A-K | Inpatient & Outpatient |
6662871 | ATHI-RIVER SHALOM COMMUNITY HOSPITAL | KITENGELA | A-K | Inpatient & Outpatient |
80001727 | BEACON OF HOPE | ONGATA RONGAI | A-K | Outpatient |
66621613 | BISSIL HEALTH CENTRE | KAJIADO | A-K | Outpatient |
66622078 | BLESSED COMMUNITY MEDICAL CLINIC | KITENGELA | A-K | Outpatient |
66621976 | CAREGIVERS COMMUNITY HOSPITAL | KAJIADO | A-K | Inpatient |
00022079 | CEDAR MEDICAL CENTRE | LOITOKTOK | A-K | Outpatient |
80002321 | EMBULBUL CATHOLIC DISPENSARY | ONGATA RONGAI | A-K | Outpatient |
66621009 | ENTARARA HEALTH CENTRE | KAJIADO | A-K | Inpatient & Outpatient |
00021454 | ENTASOPIA HEALTH CENTRE | ONGATA RONGAI | A-K | Inpatient |
66621059 | FATHER ADRIANO BONFANTI CATHOLIC | KAJIADO | A-K | Outpatient |
8000266 | FATIMA MATERNITY HOSPITAL | ONGATA RONGAI | A-K, L-T | Outpatient |
66621582 | GERTRUDE’S CHILDREN’S HOSPITAL KITENGELA | KITENGELA | L-T | Outpatient |
00022318 | GERTRUDES CHILDREN’S HOSPITAL-ONGATA RONGAI | ONGATA RONGAI | L-T | Outpatient |
66622051 | HIFADHI SIHA MEDICAL AND DIAGNOSTIC CENTRE | KITENGELA | A-K | Outpatient |
00022396 | ILPOLOSAT DISPENSARY | KAJIADO | A-K | Outpatient |
66621689 | IMURTOT HEALTH CENTRE | LOITOKTOK | A-K | Inpatient |
6662159 | ISINYA HEALTH CENTRE | KAJIADO | A-K | Inpatient & Outpatient |
0002097 | KAJIADO DISTRICT HOSPITAL | KAJIADO | A-K | Inpatient & Outpatient |
00022204 | KAJIADO MEDICAL CENTRE | KAJIADO | A-K | Outpatient |
00031464 | KIMANA HEALTH CENTRE | KAJIADO | A-K | Outpatient |
6662826 | KITENGELA MEDICAL CENTRE | KITENGELA | A-K | Inpatient & Outpatient |
